CORONAVIRUS STATISTICS AT A GLANCE
143,833,773
Confirmed
3,061,808
Deaths
122,381,230
Recovered
18,390,735
Active
32,540,446
Confirmed
582,527
Deaths
25,106,064
Recovered
6,851,855
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
32,540,446 | 3,976 | 582,527 | 71 | 1.8% | 25,106,064 | 529 | 77.2% | 6,851,855 | 21.1% | |
15,726,568 | 117,564 | 183,054 | 484 | 1.2% | 13,311,354 | 41,491 | 84.6% | 2,232,160 | 14.2% | |
14,050,885 | 0 | 378,530 | 0 | 2.7% | 12,561,689 | 0 | 89.4% | 1,110,666 | 7.9% | |
5,339,920 | 0 | 101,597 | 0 | 1.9% | 4,181,006 | 0 | 78.3% | 1,057,317 | 19.8% | |
4,727,125 | 8,271 | 106,706 | 399 | 2.3% | 4,352,873 | 9,644 | 92.1% | 267,546 | 5.7% | |
4,393,307 | 0 | 127,307 | 0 | 2.9% | 4,161,433 | 0 | 94.7% | 104,567 | 2.4% | |
4,384,624 | 0 | 36,613 | 0 | 0.8% | 3,792,129 | 0 | 86.5% | 555,882 | 12.7% | |
3,891,063 | 0 | 117,633 | 0 | 3.0% | 3,290,715 | 0 | 84.6% | 482,715 | 12.4% | |
3,435,840 | 0 | 77,216 | 0 | 2.3% | 3,147,281 | 0 | 91.6% | 211,343 | 6.2% | |
3,180,810 | 0 | 81,086 | 0 | 2.6% | 2,824,100 | 20,500 | 88.8% | 275,624 | 8.7% | |
2,743,620 | 0 | 59,792 | 0 | 2.2% | 2,407,853 | 0 | 87.8% | 275,975 | 10.1% | |
2,718,493 | 13,926 | 63,473 | 740 | 2.3% | 2,366,230 | 11,578 | 87.0% | 288,790 | 10.6% | |
2,684,101 | 0 | 69,177 | 0 | 2.6% | 2,505,738 | 0 | 93.4% | 109,186 | 4.1% | |
2,311,813 | 24,886 | 67,913 | 388 | 2.9% | 1,823,958 | 13,427 | 78.9% | 419,942 | 18.2% | |
2,311,172 | 4,262 | 213,048 | 582 | 9.2% | 1,836,377 | 3,245 | 79.5% | 261,747 | 11.3% | |
1,974,118 | 12,162 | 40,796 | 429 | 2.1% | 1,514,472 | 14,720 | 76.7% | 418,850 | 21.2% | |
1,719,088 | 0 | 57,954 | 0 | 3.4% | 1,645,100 | 0 | 95.7% | 16,034 | 0.9% | |
1,620,569 | 5,720 | 44,007 | 230 | 2.7% | 1,475,456 | 7,314 | 91.1% | 101,106 | 6.2% | |
1,609,861 | 3,787 | 28,711 | 28 | 1.8% | 1,517,774 | 206 | 94.3% | 63,376 | 3.9% | |
1,568,366 | 0 | 53,887 | 0 | 3.4% | 1,494,630 | 0 | 95.3% | 19,849 | 1.3% | |
1,426,243 | 8,471 | 16,983 | 18 | 1.2% | 1,190,841 | 6,234 | 83.5% | 218,419 | 15.3% | |
1,139,043 | 0 | 23,713 | 0 | 2.1% | 1,027,458 | 0 | 90.2% | 87,872 | 7.7% | |
1,136,435 | 0 | 25,317 | 0 | 2.2% | 1,067,662 | 0 | 94.0% | 43,456 | 3.8% | |
1,037,009 | 3,006 | 26,793 | 175 | 2.6% | 954,868 | 4,626 | 92.1% | 55,348 | 5.3% | |
1,001,854 | 8,696 | 15,098 | 38 | 1.5% | 877,309 | 6,382 | 87.6% | 109,447 | 10.9% | |
962,307 | 9,227 | 16,265 | 124 | 1.7% | 829,608 | 19,699 | 86.2% | 116,434 | 12.1% | |
955,056 | 3,430 | 23,834 | 52 | 2.5% | 813,224 | 9,030 | 85.2% | 117,998 | 12.4% | |
924,340 | 0 | 13,863 | 35 | 1.5% | 744,405 | 2,653 | 80.5% | 166,072 | 18.0% | |
837,357 | 0 | 6,345 | 0 | 0.8% | 828,902 | 0 | 99.0% | 2,110 | 0.3% | |
832,255 | 610 | 16,952 | 1 | 2.0% | 790,650 | 532 | 95.0% | 24,653 | 3.0% | |
772,381 | 5,499 | 16,600 | 147 | 2.2% | 672,619 | 5,488 | 87.1% | 83,162 | 10.8% | |
757,360 | 2,527 | 25,787 | 207 | 3.4% | 464,750 | 3,569 | 61.4% | 266,823 | 35.2% | |
732,060 | 4,280 | 10,683 | 95 | 1.5% | 635,183 | 7,072 | 86.8% | 86,194 | 11.8% | |
692,181 | 0 | 8,372 | 0 | 1.2% | 649,718 | 0 | 93.9% | 34,091 | 4.9% | |
670,801 | 2,864 | 6,095 | 37 | 0.9% | 604,174 | 4,794 | 90.1% | 60,532 | 9.0% | |
642,131 | 2,686 | 10,536 | 4 | 1.6% | 573,786 | 1,209 | 89.4% | 57,809 | 9.0% | |
600,089 | 2,523 | 9,997 | 38 | 1.7% | 563,256 | 2,764 | 93.9% | 26,836 | 4.5% | |
541,496 | 4,342 | 9,710 | 39 | 1.8% | 488,944 | 2,868 | 90.3% | 42,842 | 7.9% | |
513,006 | 0 | 6,995 | 0 | 1.4% | 432,548 | 0 | 84.3% | 73,463 | 14.3% | |
506,669 | 0 | 8,959 | 0 | 1.8% | 492,725 | 0 | 97.3% | 4,985 | 1.0% | |
502,791 | 1,931 | 1,561 | 2 | 0.3% | 485,078 | 1,898 | 96.5% | 16,152 | 3.2% | |
408,038 | 1,028 | 6,858 | 12 | 1.7% | 391,362 | 824 | 95.9% | 9,818 | 2.4% | |
390,911 | 0 | 15,518 | 0 | 4.0% | 314,273 | 0 | 80.4% | 61,120 | 15.6% | |
381,813 | 2,340 | 1,400 | 11 | 0.4% | 358,726 | 1,910 | 94.0% | 21,687 | 5.7% | |
377,473 | 764 | 11,304 | 60 | 3.0% | 255,300 | 0 | 67.6% | 110,869 | 29.4% | |
361,319 | 0 | 6,192 | 0 | 1.7% | 351,228 | 0 | 97.2% | 3,899 | 1.1% | |
361,154 | 0 | 17,744 | 0 | 4.9% | 309,541 | 0 | 85.7% | 33,869 | 9.4% | |
347,316 | 1,318 | 2,453 | 10 | 0.7% | 337,620 | 1,393 | 97.2% | 7,243 | 2.1% | |
320,629 | 0 | 9,627 | 0 | 3.0% | 278,690 | 0 | 86.9% | 32,312 | 10.1% | |
313,423 | 3,117 | 6,692 | 49 | 2.1% | 291,351 | 1,687 | 93.0% | 15,380 | 4.9% | |
305,933 | 2,075 | 4,235 | 32 | 1.4% | 269,965 | 2,480 | 88.2% | 31,733 | 10.4% | |
299,038 | 1,310 | 3,971 | 12 | 1.3% | 282,869 | 632 | 94.6% | 12,198 | 4.1% | |
294,946 | 2,696 | 3,459 | 23 | 1.2% | 252,598 | 2,418 | 85.6% | 38,889 | 13.2% | |
291,675 | 1,313 | 12,695 | 29 | 4.4% | 240,336 | 1,142 | 82.4% | 38,644 | 13.3% | |
289,787 | 2,220 | 3,112 | 10 | 1.1% | 276,093 | 287 | 95.3% | 10,582 | 3.7% | |
289,230 | 0 | 9,918 | 0 | 3.4% | 239,104 | 0 | 82.7% | 40,208 | 13.9% | |
286,028 | 1,748 | 3,096 | 18 | 1.1% | 254,199 | 2,536 | 88.9% | 28,733 | 10.1% | |
261,848 | 0 | 3,426 | 0 | 1.3% | 219,262 | 0 | 83.7% | 39,160 | 15.0% | |
259,868 | 0 | 1,468 | 0 | 0.6% | 243,056 | 0 | 93.5% | 15,344 | 5.9% | |
255,046 | 0 | 5,470 | 0 | 2.1% | 209,754 | 0 | 82.2% | 39,822 | 15.6% | |
246,691 | 0 | 5,616 | 0 | 2.3% | 233,281 | 0 | 94.6% | 7,794 | 3.2% | |
245,155 | 0 | 3,439 | 0 | 1.4% | 181,935 | 0 | 74.2% | 59,781 | 24.4% | |
244,868 | 803 | 2,465 | 2 | 1.0% | 232,899 | 708 | 95.1% | 9,504 | 3.9% | |
244,297 | 0 | 4,847 | 0 | 2.0% | 225,752 | 0 | 92.4% | 13,698 | 5.6% | |
236,533 | 1,113 | 3,802 | 14 | 1.6% | 213,970 | 852 | 90.5% | 18,761 | 7.9% | |
234,067 | 1,034 | 4,176 | 4 | 1.8% | 217,715 | 1,187 | 93.0% | 12,176 | 5.2% | |
231,967 | 0 | 3,104 | 0 | 1.3% | 199,166 | 0 | 85.9% | 29,697 | 12.8% | |
218,041 | 0 | 12,820 | 0 | 5.9% | 164,368 | 0 | 75.4% | 40,853 | 18.7% | |
214,700 | 0 | 7,279 | 0 | 3.4% | 192,519 | 0 | 89.7% | 14,902 | 6.9% | |
210,518 | 1,033 | 3,944 | 25 | 1.9% | 190,271 | 583 | 90.4% | 16,303 | 7.7% | |
202,413 | 736 | 4,976 | 13 | 2.5% | 76,446 | 107 | 37.8% | 120,991 | 59.8% | |
198,361 | 0 | 391 | 0 | 0.2% | 175,431 | 0 | 88.4% | 22,539 | 11.4% | |
193,115 | 1,239 | 8,082 | 57 | 4.2% | 150,458 | 1,185 | 77.9% | 34,575 | 17.9% | |
185,736 | 0 | 1,944 | 0 | 1.1% | 168,418 | 0 | 90.7% | 15,374 | 8.3% | |
183,770 | 1,077 | 1,926 | 17 | 1.1% | 163,750 | 1,094 | 89.1% | 18,094 | 9.9% | |
173,683 | 594 | 2,924 | 5 | 1.7% | 158,891 | 539 | 91.5% | 11,868 | 6.8% | |
169,327 | 0 | 2,022 | 0 | 1.2% | 139,590 | 0 | 82.4% | 27,715 | 16.4% | |
166,157 | 0 | 605 | 0 | 0.4% | 154,711 | 0 | 93.1% | 10,841 | 6.5% | |
164,423 | 0 | 2,061 | 0 | 1.3% | 154,406 | 0 | 93.9% | 7,956 | 4.8% | |
152,523 | 0 | 2,519 | 0 | 1.7% | 103,838 | 0 | 68.1% | 46,166 | 30.3% | |
147,995 | 0 | 4,509 | 0 | 3.1% | 124,828 | 0 | 84.4% | 18,658 | 12.6% | |
142,661 | 17 | 3,206 | 0 | 2.3% | 131,908 | 5 | 92.5% | 7,547 | 5.3% | |
129,842 | 0 | 2,353 | 0 | 1.8% | 102,601 | 0 | 79.0% | 24,888 | 19.2% | |
119,992 | 0 | 3,165 | 0 | 2.6% | 83,636 | 0 | 69.7% | 33,191 | 27.7% | |
118,789 | 472 | 1,109 | 5 | 0.9% | 104,653 | 1,067 | 88.1% | 13,027 | 11.0% | |
115,926 | 731 | 1,806 | 4 | 1.6% | 105,877 | 650 | 91.3% | 8,243 | 7.1% | |
112,983 | 759 | 2,079 | 8 | 1.8% | 102,596 | 306 | 90.8% | 8,308 | 7.4% | |
108,839 | 252 | 709 | 0 | 0.7% | 88,952 | 0 | 81.7% | 19,178 | 17.6% | |
97,472 | 0 | 625 | 0 | 0.6% | 93,668 | 121 | 96.1% | 3,179 | 3.3% | |
95,894 | 0 | 1,441 | 0 | 1.5% | 91,403 | 0 | 95.3% | 3,050 | 3.2% | |
95,754 | 0 | 538 | 0 | 0.6% | 90,067 | 0 | 94.1% | 5,149 | 5.4% | |
92,626 | 306 | 1,561 | 4 | 1.7% | 87,390 | 161 | 94.4% | 3,675 | 4.0% | |
91,783 | 74 | 772 | 1 | 0.8% | 89,661 | 57 | 97.7% | 1,350 | 1.5% | |
91,119 | 77 | 1,238 | 2 | 1.4% | 88,956 | 56 | 97.6% | 925 | 1.0% | |
90,541 | 21 | 4,636 | 0 | 5.1% | 85,600 | 27 | 94.5% | 305 | 0.3% | |
87,551 | 326 | 640 | 1 | 0.7% | 84,717 | 184 | 96.8% | 2,194 | 2.5% | |
84,797 | 296 | 899 | 6 | 1.1% | 46,000 | 0 | 54.3% | 37,898 | 44.7% | |
69,309 | 0 | 802 | 0 | 1.2% | 62,323 | 0 | 89.9% | 6,184 | 8.9% | |
67,851 | 0 | 2,086 | 4 | 3.1% | 63,982 | 0 | 94.3% | 1,783 | 2.6% | |
65,319 | 0 | 786 | 0 | 1.2% | 61,594 | 0 | 94.3% | 2,939 | 4.5% | |
64,809 | 0 | 939 | 0 | 1.5% | 57,821 | 0 | 89.2% | 6,049 | 9.3% | |
60,880 | 15 | 30 | 0 | 0.1% | 60,540 | 0 | 99.4% | 310 | 0.5% | |
58,346 | 132 | 2,561 | 4 | 4.4% | 52,301 | 29 | 89.6% | 3,484 | 6.0% | |
58,022 | 0 | 295 | 0 | 0.5% | 39,061 | 0 | 67.3% | 18,666 | 32.2% | |
46,954 | 79 | 609 | 1 | 1.3% | 45,039 | 86 | 95.9% | 1,306 | 2.8% | |
46,643 | 1,458 | 110 | 2 | 0.2% | 29,371 | 413 | 63.0% | 17,162 | 36.8% | |
45,614 | 0 | 275 | 0 | 0.6% | 45,199 | 0 | 99.1% | 140 | 0.3% | |
44,702 | 0 | 684 | 0 | 1.5% | 39,733 | 0 | 88.9% | 4,285 | 9.6% | |
44,254 | 0 | 738 | 0 | 1.7% | 19,962 | 0 | 45.1% | 23,554 | 53.2% | |
41,422 | 0 | 341 | 0 | 0.8% | 40,898 | 0 | 98.7% | 183 | 0.4% | |
39,910 | 74 | 1,096 | 1 | 2.8% | 38,668 | 68 | 96.9% | 146 | 0.4% | |
37,875 | 0 | 1,554 | 0 | 4.1% | 35,058 | 0 | 92.6% | 1,263 | 3.3% | |
33,968 | 0 | 1,142 | 0 | 3.4% | 31,810 | 0 | 93.7% | 1,016 | 3.0% | |
33,592 | 390 | 569 | 6 | 1.7% | 26,610 | 319 | 79.2% | 6,413 | 19.1% | |
32,546 | 0 | 2,287 | 0 | 7.0% | 26,248 | 0 | 80.7% | 4,011 | 12.3% | |
30,063 | 24 | 411 | 0 | 1.4% | 29,130 | 65 | 96.9% | 522 | 1.7% | |
29,574 | 15 | 910 | 0 | 3.1% | 26,454 | 0 | 89.5% | 2,210 | 7.5% | |
29,084 | 0 | 748 | 0 | 2.6% | 26,108 | 0 | 89.8% | 2,228 | 7.7% | |
26,667 | 0 | 71 | 0 | 0.3% | 23,803 | 0 | 89.3% | 2,793 | 10.5% | |
25,364 | 1,169 | 56 | 5 | 0.2% | 13,346 | 486 | 52.6% | 11,962 | 47.2% | |
24,661 | 0 | 565 | 0 | 2.3% | 22,647 | 0 | 91.8% | 1,449 | 5.9% | |
24,005 | 0 | 327 | 0 | 1.4% | 22,560 | 0 | 94.0% | 1,118 | 4.7% | |
22,032 | 0 | 136 | 0 | 0.6% | 18,706 | 0 | 84.9% | 3,190 | 14.5% | |
21,633 | 0 | 139 | 0 | 0.6% | 18,991 | 0 | 87.8% | 2,503 | 11.6% | |
21,433 | 0 | 1,468 | 0 | 6.9% | 15,088 | 0 | 70.4% | 4,877 | 22.8% | |
20,781 | 0 | 194 | 0 | 0.9% | 18,350 | 0 | 88.3% | 2,237 | 10.8% | |
19,849 | 0 | 169 | 0 | 0.9% | 2,964 | 0 | 14.9% | 16,716 | 84.2% | |
19,343 | 0 | 141 | 0 | 0.7% | 17,653 | 0 | 91.3% | 1,549 | 8.0% | |
18,720 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 25.9% | 13,737 | 73.4% | |
18,417 | 0 | 671 | 0 | 3.6% | 17,718 | 0 | 96.2% | 28 | 0.2% | |
18,261 | 0 | 96 | 0 | 0.5% | 9,995 | 0 | 54.7% | 8,170 | 44.7% | |
18,156 | 0 | 454 | 0 | 2.5% | 17,519 | 0 | 96.5% | 183 | 1.0% | |
13,324 | 0 | 678 | 0 | 5.1% | 5,518 | 0 | 41.4% | 7,128 | 53.5% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,246 | 0 | 444 | 0 | 3.4% | 7,613 | 0 | 57.5% | 5,189 | 39.2% | |
13,167 | 0 | 155 | 0 | 1.2% | 12,812 | 0 | 97.3% | 200 | 1.5% | |
12,918 | 0 | 251 | 0 | 1.9% | 11,791 | 0 | 91.3% | 876 | 6.8% | |
12,917 | 43 | 123 | 0 | 1.0% | 12,334 | 49 | 95.5% | 460 | 3.6% | |
12,717 | 0 | 176 | 0 | 1.4% | 2,242 | 0 | 17.6% | 10,299 | 81.0% | |
12,610 | 0 | 121 | 0 | 1.0% | 10,350 | 0 | 82.1% | 2,139 | 17.0% | |
12,568 | 0 | 318 | 0 | 2.5% | 12,161 | 0 | 96.8% | 89 | 0.7% | |
11,972 | 0 | 273 | 0 | 2.3% | 10,297 | 0 | 86.0% | 1,402 | 11.7% | |
11,934 | 0 | 94 | 0 | 0.8% | 9,572 | 0 | 80.2% | 2,268 | 19.0% | |
11,705 | 1 | 209 | 0 | 1.8% | 11,302 | 15 | 96.6% | 194 | 1.7% | |
10,720 | 0 | 316 | 0 | 3.0% | 5,868 | 0 | 54.7% | 4,536 | 42.3% | |
10,611 | 0 | 68 | 0 | 0.6% | 98 | 0 | 0.9% | 10,445 | 98.4% | |
10,557 | 0 | 123 | 0 | 1.2% | 9,607 | 0 | 91.0% | 827 | 7.8% | |
10,486 | 8 | 114 | 0 | 1.1% | 10,250 | 35 | 97.8% | 122 | 1.2% | |
10,399 | 0 | 94 | 0 | 0.9% | 9,932 | 0 | 95.5% | 373 | 3.6% | |
10,197 | 245 | 91 | 0 | 0.9% | 7,364 | 0 | 72.2% | 2,742 | 26.9% | |
10,084 | 0 | 139 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,737 | 17.2% | |
9,791 | 0 | 194 | 0 | 2.0% | 9,059 | 0 | 92.5% | 538 | 5.5% | |
9,687 | 0 | 188 | 0 | 1.9% | 8,900 | 0 | 91.9% | 599 | 6.2% | |
9,135 | 0 | 157 | 0 | 1.7% | 7,996 | 0 | 87.5% | 982 | 10.8% | |
7,747 | 303 | 54 | 5 | 0.7% | 2,794 | 239 | 36.1% | 4,899 | 63.2% | |
7,720 | 0 | 97 | 0 | 1.3% | 7,510 | 0 | 97.3% | 113 | 1.5% | |
7,505 | 0 | 106 | 0 | 1.4% | 7,016 | 0 | 93.5% | 383 | 5.1% | |
6,835 | 0 | 181 | 0 | 2.7% | 4,225 | 0 | 61.8% | 2,429 | 35.5% | |
6,362 | 12 | 29 | 0 | 0.5% | 6,213 | 5 | 97.7% | 120 | 1.9% | |
5,929 | 0 | 79 | 0 | 1.3% | 5,112 | 0 | 86.2% | 738 | 12.5% | |
5,918 | 0 | 1,138 | 0 | 19.2% | 2,281 | 0 | 38.5% | 2,499 | 42.2% | |
5,784 | 0 | 170 | 0 | 2.9% | 5,225 | 0 | 90.3% | 389 | 6.7% | |
5,140 | 0 | 191 | 0 | 3.7% | 4,795 | 0 | 93.3% | 154 | 3.0% | |
5,044 | 3 | 88 | 0 | 1.7% | 4,794 | 37 | 95.0% | 162 | 3.2% | |
5,016 | 4 | 25 | 0 | 0.5% | 4,551 | 16 | 90.7% | 440 | 8.8% | |
4,723 | 0 | 169 | 0 | 3.6% | 4,353 | 0 | 92.2% | 201 | 4.3% | |
4,419 | 0 | 69 | 0 | 1.6% | 4,265 | 0 | 96.5% | 85 | 1.9% | |
4,291 | 0 | 94 | 0 | 2.2% | 4,181 | 0 | 97.4% | 16 | 0.4% | |
4,053 | 0 | 86 | 0 | 2.1% | 3,956 | 0 | 97.6% | 11 | 0.3% | |
4,041 | 0 | 79 | 0 | 2.0% | 2,857 | 0 | 70.7% | 1,105 | 27.3% | |
3,822 | 2 | 146 | 0 | 3.8% | 3,645 | 19 | 95.4% | 31 | 0.8% | |
3,793 | 0 | 44 | 0 | 1.2% | 3,692 | 0 | 97.3% | 57 | 1.5% | |
3,713 | 0 | 66 | 0 | 1.8% | 3,170 | 0 | 85.4% | 477 | 12.9% | |
3,643 | 0 | 6 | 0 | 0.2% | 773 | 0 | 21.2% | 2,864 | 78.6% | |
3,548 | 0 | 10 | 0 | 0.3% | 3,341 | 0 | 94.2% | 197 | 5.6% | |
2,836 | 0 | 56 | 0 | 2.0% | 2,698 | 0 | 95.1% | 82 | 2.9% | |
2,800 | 0 | 35 | 0 | 1.3% | 2,490 | 0 | 88.9% | 275 | 9.8% | |
2,599 | 2 | 26 | 0 | 1.0% | 2,490 | 5 | 95.8% | 83 | 3.2% | |
2,413 | 0 | 31 | 0 | 1.3% | 2,306 | 0 | 95.6% | 76 | 3.2% | |
2,369 | 0 | 17 | 0 | 0.7% | 2,291 | 0 | 96.7% | 61 | 2.6% | |
2,283 | 0 | 35 | 0 | 1.5% | 2,219 | 0 | 97.2% | 29 | 1.3% | |
2,226 | 12 | 20 | 0 | 0.9% | 1,313 | 23 | 59.0% | 893 | 40.1% | |
2,211 | 0 | 27 | 0 | 1.2% | 2,161 | 0 | 97.7% | 23 | 1.0% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
1,819 | 0 | 10 | 0 | 0.6% | 1,686 | 0 | 92.7% | 123 | 6.8% | |
1,702 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.2% | 291 | 17.1% | |
1,577 | 0 | 29 | 0 | 1.8% | 1,543 | 0 | 97.8% | 5 | 0.3% | |
1,548 | 0 | 15 | 0 | 1.0% | 1,456 | 0 | 94.1% | 77 | 5.0% | |
1,509 | 57 | 2 | 0 | 0.1% | 760 | 33 | 50.4% | 747 | 49.5% | |
1,217 | 0 | 31 | 0 | 2.6% | 995 | 0 | 81.8% | 191 | 15.7% | |
1,203 | 0 | 15 | 0 | 1.3% | 934 | 0 | 77.6% | 254 | 21.1% | |
1,082 | 4 | 11 | 0 | 1.0% | 1,038 | 0 | 95.9% | 33 | 3.1% | |
986 | 20 | 1 | 0 | 0.1% | 883 | 0 | 89.6% | 102 | 10.3% | |
934 | 0 | 1 | 0 | 0.1% | 462 | 0 | 49.5% | 471 | 50.4% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
663 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.6% | 2 | 0.3% | |
531 | 0 | 2 | 0 | 0.4% | 508 | 0 | 95.7% | 21 | 4.0% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
440 | 1 | 5 | 0 | 1.1% | 44 | 0 | 10.0% | 391 | 88.9% | |
223 | 0 | 3 | 0 | 1.4% | 210 | 0 | 94.2% | 10 | 4.5% | |
187 | 0 | 1 | 0 | 0.5% | 182 | 0 | 97.3% | 4 | 2.1% | |
172 | 0 | 0 | 0 | 0.0% | 165 | 0 | 95.9% | 7 | 4.1% | |
157 | 0 | 1 | 0 | 0.6% | 154 | 0 | 98.1% | 2 | 1.3% | |
124 | 0 | 0 | 0 | 0.0% | 58 | 0 | 46.8% | 66 | 53.2% | |
88 | 28 | 0 | 0 | 0.0% | 49 | 0 | 55.7% | 39 | 44.3% | |
78 | 1 | 2 | 0 | 2.6% | 65 | 0 | 83.3% | 11 | 14.1% | |
62 | 0 | 0 | 0 | 0.0% | 55 | 0 | 88.7% | 7 | 11.3% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
29 | 0 | 0 | 0 | 0.0% | 25 | 0 | 86.2% | 4 | 13.8% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 24 | 0 | 96.0% | 1 | 4.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
20 | 0 | 0 | 0 | 0.0% | 18 | 0 | 90.0% | 2 | 10.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
4 | 0 | 1 | 0 | 25.0% | 1 | 0 | 25.0% | 2 | 50.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus: Boris Johnson returns to work as UK passes “tragic and terrible milestone” – BBC News
Newest video updates related to Coronavirus. Have a look at this “Coronavirus: Boris Johnson returns to work as UK passes…